2. ROSITA. Titoli W
The *Walking dead
| The *Walking dead <2005-2019 ; Reggio Emilia> | FU5634 | |
| The *Walking dead <2014-2017 ; Milano ; Reggio Emilia> | FU5634 | |
| The *Walking dead <2015-2020 ; Reggio Emilia> | FU5740 | |
| The *Walking dead. – Color edition | XY429 | |
| The *Walking dead : compendium | CO19 | |
| The *Walking dead : compendium [HC] | CO19 | |
| The *Walking dead : il magazine ufficiale | E11622 | |
| The *Walking dead. Raccolta | E11622 | |
| The *Walking dead. Ristampa | CO19 |
Wall-WD
| The *wall | XY70 | 2012-2014 |
| Wan Pīsu | AP1552-O | |
| War of the bounty hunters | FU7200 | |
| Wārudo torigā | FU4822 | |
| Water management report | AN6735 | 2017-2019 |
| WDA : World defence analysis | XY952 |
We-Wei
| We people | M1734 | 2016- |
| Weathering with you | CM147 | |
| Il *weekend enigmistico | CR204 | |
| Weekend di Gazzetta matin | NG191 | |
| Weekly magazine | XY474 | 2017- |
| Weiterbildung, Kultur und Freizeit in Sudtirol | AN6768 | 2003 |
| Weiterbildung und Kultur in Sudtirol <1996 ; Bozen> | AN6768 | 1996 |
| Weiterbildung und Kultur in Sudtirol <2006 ; Bozen> | AN6768 | 2006 |
Wel
| Welcome to the ballroom | AP1744 | |
| Welcome to the Campi Flegrei | XX9 | |
| The *welcome magazine Florence | E11857 | 2021– |
| The *welcome magazine Milan | M298 | 2021– |
| The *welcome magazine Turin | E11920 | 35(2021)- |
| The *welcome magazine Venice | E11661 | 2021– |
| The *welcome magazine Verona | XY39 | 2022- |
| Welcome to Ravenna | AN5903 | 2016/2017 |
| Welcome to Ravenna and Faenza | AN5903 | |
| Welfare e contrattazione collettiva | AN5680 | |
| Welfare e ergonomia | D9384 | |
| Welfare oggi | F5332 | |
| Welfare e salute in Toscana | AN6586 | 2017- |
Wh
| What ever | HX658 | 1(2018)- |
| Whatever | HX658 | 1(2018)- |
| Whats on Venezia | G2332 | |
| Whats on Venezia e in Veneto | G2332 | |
| Where Florence | E11857 | 2018-2021 |
| Where Milan | M298 | 2013-2021 |
| Where Milan city guide | M298 | 2013-2021 |
| Where Milan magazine | M298 | 2013-2021 |
| Where Turin | E11920 | 30-34(2021) |
| Where Venice | E11661 | 2016-2021 |
| Where Venice city guide | E11661 | 2016-2021 |
| Where Venice magazine | E11661 | 2016-2021 |
| Whinny | XX342 | |
| Whiskey & i suoi amici albo magico | CL278-280 | |
| Whiskey & i suoi amici magic stickers | CL278-280 | |
| Whiskey & i suoi amici stickers e colori | CL278-280 | |
| Whisper me a love song | CM146 |
Wi-WM
| Wild strawberry | XY537 | |
| Wiltopia Playmobil | XY561 | |
| WIN : Vascular insight Nautilus | F8106 | |
| Win magazine. Linux | E12461 | |
| Win magazine. Manuale | XY496 | |
| Win magazine. Retro | XY594 | |
| Win magazine. Speciale | E12218 | |
| Win magazine speciali | E10908 | n.5(2011)-n.40(2018) |
| W[i]nebar | E9654 | |
| Wingman | AP1701 | |
| Witch watch | AP1400 | |
| The *witcher | XY463 | |
| Witness journal | HX5313 | 2007- |
| WM : Fiemme Pinécembra : welcome magazine | E11709 | |
| WM-journal | Q1339 |
WO-www
| WO | XY828 | |
| Wolverine | AP516 | |
| Women Language Literature in Italy | D9847 | 2019 |
| Wonder Woman <2020- ; Modena> | CO285 | |
| Wonder Woman : Earth One | CO292 | |
| Wonder Woman : Terra uno | CO292 | |
| World defence analysis | XY952 | |
| World trigger | FU4822 | |
| Worldesign | XY629 | |
| Wow <2022 ; Trieste> | XY762 | |
| Wunderkammer | XY379 | |
| www.abruzzo24ore.tv | XY15 | 2006- |
| www.valsesianotizie.it. | XY707 | 2014- |